Legislative Scorecard
for the 67th State of Wyoming Legislature
A NOTE FROM DALE STEENBERGEN
There are many reasons you might have to vote for or support a candidate. The Greater Cheyenne Chamber of Commerce believes that being positive toward free enterprise and supporting Wyoming’s business climate should be important considerations. Additionally, we believe that the public deserves to know about the votes that your legislature cast regarding business and the military. We present our grade card annually to use as a guide to recognize those who support free enterprise in our state and our men and women in uniform that serve this nation.
WY Senators, 67th Legislature
Scroll through to find your Senator; for a more detailed look at bills the Greater Cheyenne Chamber of Commerce scored each elected official on as well as how each Senator voted, download our complete scorecard below.
Senator | Party | District | Military Grade | Overall Grade |
---|---|---|---|---|
Gierau, Mike | ( D ) | S17 | D- | F |
Schuler, Wendy | ( R ) | S15 | A | B- |
Driskill, Ogden | ( R ) | S1 | D- | C |
McKeown, Troy | ( R ) | S24 | A | B- |
Barlow, Eric | ( R ) | S23 | B- | C |
Dan Dockstader | ( R ) | S16 | A | B- |
French, Tim | ( R ) | S18 | A | C |
Salazar, Tim | ( R ) | S26 | A | C |
Case, Cale | ( R ) | S25 | D- | D |
Cooper, Ed | ( R ) | S20 | D- | D |
Laursen, Dan | ( R ) | S19 | A | B- |
Steinmetz, Cheri | ( R ) | S3 | A | C |
Rothfuss, Chris | ( D ) | S9 | D- | F |
Furphy, Dan | ( R ) | S10 | A | C |
Baldwin, Fred | ( R ) | S14 | B- | C |
Hicks, Larry | ( R ) | S11 | B- | C |
Kolb, John | ( R ) | S12 | A | B- |
Jones, Stacy | ( R ) | S13 | A | B- |
Kinskey, Dave | ( R ) | S22 | A | B- |
Biteman, Bo | ( R ) | S21 | A | D |
Bouchard, Anthony | ( R ) | S6 | A | C |
Pappas, Stephan | ( R ) | S7 | A | B- |
Nethercott, Tara | ( R ) | S4 | A | B- |
Hutchings, Lynn | ( R ) | S5 | A | C |
Ellis, Affie | ( R ) | S8 | A | C |
Brennan, Evie | ( R ) | S31 | A | B- |
Boner, Brian | ( R ) | S2 | A | B- |
Scott, Charles | ( R ) | S30 | A | C |
Landen, Bill | ( R ) | S27 | B- | C |
Ide, Bob | ( R ) | S29 | A | D |
Anderson, Jim | ( R ) | S28 | B- | C |
Download full scorecard
WY Representatives, 67th Legislature
Scroll through to find your Representative; for a more detailed look at bills the Greater Cheyenne Chamber of Commerce scored each elected official on as well as how each Representative voted, download our complete scorecard below.
Representative | Party | District | Military Grade | Overall Grade |
---|---|---|---|---|
Yin, Mike | ( D ) | HD 16 | F | D |
Storer, Liz | ( D ) | HD23 | F | D |
Conrad, Jon | ( R ) | HD19 | F | F |
Berger, Ryan | ( R ) | HD49 | F | C- |
Neiman, Chip | ( R ) | HD1 | A | F |
Tarver, Reuben | ( R ) | HD52 | A | F |
Knapp, Christopher | ( R ) | HD53 | A | F |
Clouston, Ken | ( R ) | HD32 | F | C- |
Bear, John | ( R ) | HD31 | A | F |
Angelos, Abby | ( R ) | HD3 | A | A |
Strock, Tomi | ( R ) | HD6 | A | F |
Sommers, Albert | ( R ) | HD20 | F | C- |
Byron, Andrew | ( R ) | HD22 | F | C |
Allred, Lane | ( R ) | HD21 | C | D |
Rodriguez-Williams, Rachel | ( R ) | HD50 | A | F |
Northrup, David | ( R ) | HD25 | F | D |
Newsome, Sandy | ( R ) | HD24 | F | C |
Penn, Sarah | ( R ) | HD33 | A | F |
Ottman, Pepper | ( R ) | HD34 | A | F |
Oakley, Ember | ( R ) | HD55 | F | C- |
Larsen, Lloyd | ( R ) | HD54 | F | D |
Winter, John | ( R ) | HD28 | A | F |
Lawley, Martha | ( R ) | HD27 | F | D |
Banks, Dalton | ( R ) | HD26 | A | C |
Slagle, Allen | ( R ) | HD2 | A | F |
Smith, Scott | ( R ) | HD5 | A | F |
Sherwood, Trey | ( D ) | HD14 | F | F |
Provenza, Karlee | ( D ) | HD45 | F | F |
Chestek, Ken | ( D ) | HD13 | F | F |
Andrew, Ocean | ( R ) | HD46 | C | C- |
Heiner, Scott | ( R ) | HD18 | A | F |
Davis, Bob | ( R ) | HD47 | A | C |
Burkhart, Jr., David | ( R ) | HD15 | F | C- |
Wylie, Cody | ( R ) | HD39 | F | C- |
Stith, Clark | ( R ) | HD48 | F | D |
Niemiec, Tony | ( R ) | HD60 | F | D |
Larson, J.T. | ( R ) | HD17 | F | D |
Crago, Barry | ( R ) | HD40 | F | C- |
Western, Cyrus | ( R ) | HD51 | F | C |
Pendergraft, Ken | ( R ) | HD29 | A | F |
Jennings, Mark | ( R ) | HD30 | A | D |
Haroldson, Jeremy | ( R ) | HD4 | A | F |
Zwonitzer, David | ( R ) | HD8 | F | F |
Zwonitzer, Dan | ( R ) | HD43 | F | B- |
Trujillo, Tamara | ( R ) | HD44 | A | B |
Styvar, Clarence | ( R ) | HD12 | A | F |
Singh, Daniel | ( R ) | HD61 | A | B- |
Olsen, Jared | ( R ) | HD11 | F | C- |
Nicholas, Bob | ( R ) | HD07 | F | F |
Hornok, Ben | ( R ) | HD42 | A | C |
Henderson, Bill | ( R ) | HD41 | F | C- |
Eklund, John | ( R ) | HD10 | F | C- |
Brown, Landon | ( R ) | HD9 | F | C |
Chadwick, Forrest | ( R ) | HD62 | F | D |
Washut, Art | ( R ) | HD36 | C | C |
Ward, Jeannette | ( R ) | HD57 | A | D |
Walters, Tom | ( R ) | HD38 | A | C- |
O'Hearn, Kevin | ( R ) | HD59 | F | C- |
Obermueller, Jerry | ( R ) | HD56 | F | C |
Locke, Tony | ( R ) | HD35 | A | F |
Harshman, Steve | ( R ) | HD37 | F | C |
Allemand, Bill | ( R ) | HD58 | A | F |
Questions about the 2024 Legislative Scorecard? Reach out to our VP!